21.06.2026
Hong Kong won by 6 wickets (with 32 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Selim Salau | b Ateeq Iqbal | 1 | 5 | 0 | 0 | 20 | |
| I Danladi | b Nasrulla Rana | 13 | 9 | 2 | 0 | 144.44 | |
| S Chilemanya | c Ateeq Iqbal b Nasrulla Rana | 1 | 3 | 0 | 0 | 33.33 | |
| SA Okpe | c Zeeshan Ali b Ehsan Khan | 22 | 24 | 1 | 1 | 91.66 | |
| DNA Ankrah | b Ateeq Iqbal | 6 | 10 | 0 | 0 | 60 | |
| VD Adewoye | c & b Ateeq Iqbal | 12 | 6 | 0 | 1 | 200 | |
| M Akhigbe | b Ehsan Khan | 1 | 4 | 0 | 0 | 25 | |
| IO Okpe | b Yasim Murtaza | 3 | 5 | 0 | 0 | 60 | |
| CM Akachukwu | c Mohammad Ghazanfar b Ehsan Khan | 2 | 4 | 0 | 0 | 50 | |
| P Aho | not out | 9 | 18 | 1 | 0 | 50 | |
| Abdullahi Ismail | b Mohammad Ghazanfar | 0 | 2 | 0 | 0 | 0 |
EXT: 6
B: 1
LB: 5
NB: 0
WD: 0
P: 0
TOT: 76 ( 15 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nasrulla Rana | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
|
Ateeq Iqbal | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 |
|
Mohammad Ghazanfar | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
|
Yasim Murtaza | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
|
Ehsan Khan | 3 | 0 | 10 | 3 | 0 | 0 | 3.33 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Zeeshan Ali | c Danladi b Abdullahi Ismail | 4 | 5 | 1 | 0 | 80 | |
| Anshuman Rath | c Akachukwu b Aho | 6 | 10 | 0 | 0 | 60 | |
| Babar Hayat | c Danladi b Aho | 33 | 30 | 2 | 1 | 110 | |
| Aizaz Khan | c & b SA Okpe | 15 | 24 | 0 | 0 | 62.5 | |
| Shahid Wasif | not out | 15 | 14 | 2 | 0 | 107.14 | |
| S Mathur | not out | 3 | 5 | 0 | 0 | 60 |
EXT: 1
B: 0
LB: 0
NB: 0
WD: 1
P: 1
TOT: 77 ( 14.4 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Abdullahi Ismail | 3 | 0 | 14 | 1 | 0 | 1 | 4.66 |
|
Peter Aho | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
|
Chima Akachukwu | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
|
Isaac Okpe | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
|
Sylvester Okpe | 2.4 | 0 | 12 | 1 | 0 | 0 | 4.5 |
|
Miracle Akhigbe | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
14.4 Okpe to Shahid Wasif
Okpe to Shahid Wasif
14.3 Okpe to Shahid Wasif
Okpe to Shahid Wasif
14.2 Okpe to Shahid Wasif
Okpe to Shahid Wasif
14.1 Okpe to Mathur
Okpe to Mathur
13.6 Aho to Shahid Wasif
Aho to Shahid Wasif
13.5 Aho to Mathur
Aho to Mathur
13.4 Aho to Mathur
Aho to Mathur
13.3 Aho to Shahid Wasif
Aho to Shahid Wasif
13.2 Aho to Shahid Wasif
Aho to Shahid Wasif
13.1 Aho to Shahid Wasif
Aho to Shahid Wasif
12.6 Okpe to Shahid Wasif
Okpe to Shahid Wasif
12.5 Okpe to Mathur
Okpe to Mathur
12.4 Okpe to Mathur
Okpe to Mathur
12.3 Okpe to Aizaz Khan
Okpe to Aizaz Khan
12.2 Okpe to Shahid Wasif
Okpe to Shahid Wasif
12.1 Okpe to Shahid Wasif
Okpe to Shahid Wasif
11.6 Abdullahi Ismail to Aizaz Khan
Abdullahi Ismail to Aizaz Khan
11.5 Abdullahi Ismail to Aizaz Khan
Abdullahi Ismail to Aizaz Khan
11.4 Abdullahi Ismail to Shahid Wasif
Abdullahi Ismail to Shahid Wasif
11.3 Abdullahi Ismail to Aizaz Khan
Abdullahi Ismail to Aizaz Khan
| Nigeria | Hong Kong |
|---|---|
| Selim Salau I Danladi S Chilemanya SA Okpe DNA Ankrah VD Adewoye M Akhigbe IO Okpe CM Akachukwu P Aho Abdullahi Ismail | Zeeshan Ali Anshuman Rath Babar Hayat Aizaz Khan Shahid Wasif S Mathur Ehsan Khan Yasim Murtaza Nasrulla Rana Ateeq Iqbal Mohammad Ghazanfar |
MATCH INFO MATCH INFO
Event
Namibia T20 Tri-Series - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
12:00 21.06.2026
MATCH INFO MATCH INFO
Toss
Hong Kong, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Ateeq Iqbal
MATCH INFO MATCH INFO
Referee


