13.06.2026
Gladiators won by 21 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| SB Harper | b Abduljabar Jabarkhail | 1 | 2 | 0 | 0 | 50 | |
| HG Munsey | c Chu b Abduljabar Jabarkhail | 25 | 11 | 4 | 1 | 227.27 | |
| JSC Brown | b Lucky Ali | 11 | 9 | 0 | 1 | 122.22 | |
| T Bavuma | b Hatzoglou | 16 | 12 | 1 | 1 | 133.33 | |
| JT Smuts | b Luus | 26 | 25 | 1 | 1 | 104 | |
| BAD Manenti | c Trumpelmann b Luus | 12 | 16 | 1 | 0 | 75 | |
| Hadisullah Tarakhel | b Trumpelmann | 3 | 9 | 0 | 0 | 33.33 | |
| D Pretorius | b Viljoen | 7 | 7 | 1 | 0 | 100 | |
| Ali Khan | not out | 16 | 11 | 0 | 2 | 145.45 | |
| BM Scholtz | b Trumpelmann | 4 | 7 | 0 | 0 | 57.14 | |
| Ali Hasan | c Lucky Ali b Luus | 18 | 10 | 4 | 0 | 180 |
EXT: 5
B: 0
LB: 3
NB: 0
WD: 2
P: 2
TOT: 144 ( 19.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Abduljabar Jabarkhail | 2 | 0 | 16 | 2 | 0 | 0 | 8 |
|
Wihan Lubbe | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
|
Ruben Trumpelmann | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
|
Lucky Ali | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
|
Peter Hatzoglou | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
|
Tristan Luus | 2.5 | 0 | 24 | 3 | 0 | 2 | 8.47 |
|
Hardus Viljoen | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| MW Chu | b Scholtz | 25 | 19 | 2 | 1 | 131.57 | |
| MJ Guptill | c Harper b Ali Khan | 3 | 10 | 0 | 0 | 30 | |
| TJ Moores | c Ali Hasan b Manenti | 24 | 10 | 1 | 3 | 240 | |
| WJ Lubbe | b Scholtz | 16 | 18 | 1 | 0 | 88.88 | |
| Lokesh Bam | lbw b Pretorius | 4 | 10 | 0 | 0 | 40 | |
| Lucky Ali | b Pretorius | 12 | 14 | 2 | 0 | 85.71 | |
| R Trumpelmann | c Ali Hasan b Smuts | 27 | 15 | 0 | 3 | 180 | |
| GC Viljoen | b Pretorius | 0 | 1 | 0 | 0 | 0 | |
| T Luus | b Pretorius | 2 | 3 | 0 | 0 | 66.66 | |
| P Hatzoglou | not out | 2 | 3 | 0 | 0 | 66.66 | |
| Abduljabar Jabarkhail | b Ali Khan | 0 | 4 | 0 | 0 | 0 |
EXT: 8
B: 0
LB: 1
NB: 1
WD: 6
P: 6
TOT: 123 ( 17.4 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
JJ Smuts | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
|
Ali Khan | 2.4 | 0 | 23 | 2 | 1 | 1 | 8.62 |
|
Ben Manenti | 1 | 0 | 18 | 1 | 0 | 0 | 18 |
|
Ali Hasan | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
|
Bernard Scholtz | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
|
Dwaine Pretorius | 4 | 0 | 18 | 4 | 0 | 1 | 4.5 |
17.4 Ali Khan to Jabarkhail
Ali Khan to Jabarkhail
17.3 Ali Khan to Jabarkhail
Ali Khan to Jabarkhail
17.2 Ali Khan to Hatzoglou
Ali Khan to Hatzoglou
17.2 Ali Khan to Hatzoglou
Ali Khan to Hatzoglou
17.1 Ali Khan to Hatzoglou
Ali Khan to Hatzoglou
16.6 Smuts to Jabarkhail
Smuts to Jabarkhail
16.5 Smuts to Jabarkhail
Smuts to Jabarkhail
16.4 Smuts to Trumpelmann
Smuts to Trumpelmann
16.3 Smuts to Trumpelmann
Smuts to Trumpelmann
16.2 Smuts to Trumpelmann
Smuts to Trumpelmann
16.1 Smuts to Trumpelmann
Smuts to Trumpelmann
15.6 Pretorius to Trumpelmann
Pretorius to Trumpelmann
15.5 Pretorius to Hatzoglou
Pretorius to Hatzoglou
15.4 Pretorius to Luus
Pretorius to Luus
15.3 Pretorius to Trumpelmann
Pretorius to Trumpelmann
15.2 Pretorius to Luus
Pretorius to Luus
15.1 Pretorius to Trumpelmann
Pretorius to Trumpelmann
15.1 Pretorius to Trumpelmann
Pretorius to Trumpelmann
14.6 Smuts to Trumpelmann
Smuts to Trumpelmann
14.5 Smuts to Trumpelmann
Smuts to Trumpelmann
| Ghent Gladiators | Antwerp Anchors |
|---|---|
| SB Harper HG Munsey JSC Brown T Bavuma JT Smuts BAD Manenti Hadisullah Tarakhel D Pretorius Ali Khan BM Scholtz Ali Hasan | MW Chu MJ Guptill TJ Moores WJ Lubbe Lokesh Bam Lucky Ali R Trumpelmann GC Viljoen T Luus P Hatzoglou Abduljabar Jabarkhail |
MATCH INFO MATCH INFO
Event
EUT20 Belgium - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:30 13.06.2026
MATCH INFO MATCH INFO
Toss
Ghent Gladiators, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Dwaine Pretorius
MATCH INFO MATCH INFO
Referee


