13.06.2026
BAN Emerging won by 4 wickets (with 12 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| I Kaia | c Robiul Hoque b Abdul Gaffar Saqlain | 103 | 110 | 5 | 6 | 93.63 | |
| Matthew Campbell | c Abu Hider b Moin Khan | 42 | 37 | 6 | 1 | 113.51 | |
| TK Musakanda | c Jaker Ali b Samiun Basir | 13 | 28 | 0 | 1 | 46.42 | |
| R Kaia | c Shahadat Hossain b Khaled Ahmed | 18 | 29 | 2 | 0 | 62.06 | |
| RP Burl | c Robiul Hoque b Khaled Ahmed | 50 | 54 | 4 | 1 | 92.59 | |
| C Madande | c Moin Khan b Abdul Gaffar Saqlain | 5 | 6 | 0 | 0 | 83.33 | |
| M Faraz Akram | not out | 11 | 6 | 0 | 1 | 183.33 | |
| TT Maposa | c & b Khaled Ahmed | 19 | 11 | 2 | 1 | 172.72 | |
| E Masuku | b Khaled Ahmed | 0 | 2 | 0 | 0 | 0 | |
| V Masekesa | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 14
B: 0
LB: 3
NB: 5
WD: 6
P: 6
TOT: 298 ( 50 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Khaled Ahmed | 9 | 0 | 45 | 4 | 2 | 2 | 5 |
|
Robiul Hoque | 8 | 0 | 73 | 0 | 0 | 1 | 9.12 |
|
Moin Khan | 8 | 0 | 42 | 1 | 0 | 1 | 5.25 |
|
Abdul Gaffar Saqlain | 10 | 1 | 67 | 3 | 3 | 1 | 6.7 |
|
Abu Hider | 8 | 0 | 35 | 0 | 0 | 0 | 4.37 |
|
Samiun Basir | 7 | 0 | 33 | 1 | 0 | 1 | 4.71 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Shahadat Hossain | c Faraz Akram b Masekesa | 54 | 50 | 5 | 2 | 108 | |
| Amite Hasan | c Matthew Campbell b Maposa | 80 | 84 | 9 | 0 | 95.23 | |
| Yasir Ali | c I Kaia b Burl | 22 | 25 | 2 | 1 | 88 | |
| Jaker Ali | not out | 61 | 75 | 7 | 0 | 81.33 | |
| Samiun Basir | c b Faraz Akram | 12 | 11 | 1 | 1 | 109.09 | |
| Zakir Hasan | c Madande b Faraz Akram | 0 | 3 | 0 | 0 | 0 | |
| Moin Khan | c Musakanda b Faraz Akram | 43 | 36 | 5 | 1 | 119.44 | |
| Abdul Gaffar Saqlain | not out | 7 | 6 | 1 | 0 | 116.66 |
EXT: 22
B: 0
LB: 5
NB: 2
WD: 15
P: 15
TOT: 301 ( 48 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ernest Masuku | 9 | 0 | 55 | 0 | 1 | 5 | 6.11 |
|
Tinotenda Maposa | 8 | 0 | 54 | 1 | 0 | 3 | 6.75 |
|
Faraz Akram | 7 | 0 | 42 | 3 | 0 | 0 | 6 |
|
Roy Kaia | 5 | 0 | 25 | 0 | 1 | 0 | 5 |
|
Vincent Masekesa | 10 | 0 | 64 | 1 | 0 | 1 | 6.4 |
|
Ryan Burl | 7 | 0 | 42 | 1 | 0 | 2 | 6 |
|
Antum Naqvi | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Zimbabwe A | Bangladesh Emerging Team |
|---|---|
| I Kaia Matthew Campbell TK Musakanda R Kaia RP Burl C Madande M Faraz Akram TT Maposa E Masuku V Masekesa AA Naqvi W Madhevere | Shahadat Hossain Amite Hasan Yasir Ali Jaker Ali Samiun Basir Zakir Hasan Moin Khan Abdul Gaffar Saqlain Robiul Hoque Khaled Ahmed Abu Hider |
MATCH INFO MATCH INFO
Event
Zimbabwe A tour of Bangladesh - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 13.06.2026
MATCH INFO MATCH INFO
Toss
Bangladesh Emerging Team, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Amite Hasan
MATCH INFO MATCH INFO
Referee


