13072007792 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Ryan Patel c Gladwell b Auld 7 10 0 0 70
Dom Sibley c Connell b Gladwell 75 44 5 4 170.45
Rory Burns c Gladwell b Zeb 81 36 14 2 225
Nikhil Gorantla c Salil b Gladwell 23 18 2 0 127.77
Josh Blake not out 6 5 0 0 120
William Tripcony c Auld b Gladwell 5 5 0 0 100
Tom Ealham not out 9 3 0 1 300
Alex Chambers
George McLoughlin
Seb Stuart-Reckling
Ben van Emden
EXT: 8
B: 0
LB: 1
NB: 1
WD: 6
P: 6
TOT: 214 ( 20 )
(5)
RR:
  Bowler O M R W NB WD E/R
Reuben Thain 3 0 21 0 0 0 7
Mitchell Killeen 4 0 40 0 0 0 10
Jack Auld 2 0 20 1 0 4 10
Daniel Gladwell 3 0 40 3 1 0 13.33
Naivedyam Dwivedi 3 0 39 0 0 0 13
Tom Arnold 3 0 29 0 0 2 9.66
Ali Zeb 2 0 24 1 0 0 12
  Batsman Status R B 4's 6's S/R
Johnny Connell c Tripcony b Ealham 14 6 2 1 233.33
Reuben Thain b McLoughlin 9 6 2 0 150
Ali Zeb run out (Gorantla/Blake) 44 39 4 0 112.82
Mitchell Killeen c Blake b McLoughlin 4 3 1 0 133.33
Omar Akram not out 108 55 7 9 196.36
Ossie Elliott c Blake b Stuart-Reckling 15 10 1 1 150
Daniel Gladwell not out 1 1 0 0 100
Aarav Salil
Naivedyam Dwivedi
Tom Arnold
Jack Auld
EXT: 7
B: 0
LB: 6
NB: 0
WD: 1
P: 1
TOT: 202 ( 20 )
(5)
RR:
  Bowler O M R W NB WD E/R
Tom Ealham 4 0 40 1 0 0 10
Seb Stuart-Reckling 4 0 30 1 0 0 7.5
George McLoughlin 3 0 49 2 0 1 16.33
Alex Chambers 2 0 23 0 0 0 11.5
Ben van Emden 4 0 29 0 0 0 7.25
Ryan Patel 3 0 25 0 0 0 8.33

Surrey 2nd XI Essex 2nd XI
Ryan Patel
Dom Sibley
Rory Burns
Nikhil Gorantla
Josh Blake
William Tripcony
Tom Ealham
Alex Chambers
George McLoughlin
Seb Stuart-Reckling
Ben van Emden
Johnny Connell
Reuben Thain
Ali Zeb
Mitchell Killeen
Omar Akram
Ossie Elliott
Daniel Gladwell
Aarav Salil
Naivedyam Dwivedi
Tom Arnold
Jack Auld
Event
Second Eleven Twenty20
This Match
T20
GMT Time & Date
10:00 26.05.2026
Toss
Essex 2nd XI, elected to bowl first
Man Of Match
Referee
Venue
London School Of Economics Sports Ground, New Malden
City
New Malden
Country
England
>