26.06.2026
Notts won by 4 wickets (with 8 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Harry Finch | lbw b Mohammad Amir | 0 | 2 | 0 | 0 | 0 | |
| Daniel Bell-Drummond | c Haynes b Stone | 37 | 23 | 4 | 1 | 160.86 | |
| Zak Crawley | c McCann b Mohammad Ali | 27 | 21 | 4 | 0 | 128.57 | |
| Sam Billings | c Moores b Mohammad Ali | 64 | 38 | 2 | 5 | 168.42 | |
| Joe Denly | st Moores b Patterson-White | 18 | 15 | 0 | 1 | 120 | |
| Chris Benjamin | b Howell | 4 | 2 | 1 | 0 | 200 | |
| Grant Stewart | c Moores b Mohammad Amir | 22 | 13 | 1 | 2 | 169.23 | |
| Keith Dudgeon | not out | 3 | 5 | 0 | 0 | 60 | |
| Jake Lintott | not out | 1 | 1 | 0 | 0 | 100 | |
| Matt Milnes | |||||||
| Fred Klaassen |
EXT: 8
B: 1
LB: 4
NB: 0
WD: 3
P: 3
TOT: 184 ( 20 )
(7)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Mohammad Amir | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
|
Olly Stone | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
|
Mohammad Ali | 4 | 0 | 45 | 2 | 0 | 2 | 11.25 |
|
George Linde | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
|
Benny Howell | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
|
Liam Patterson-White | 2 | 0 | 30 | 1 | 0 | 0 | 15 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Joe Clarke | c Crawley b Dudgeon | 24 | 17 | 5 | 0 | 141.17 | |
| George Munsey | not out | 82 | 47 | 4 | 7 | 174.46 | |
| Jack Haynes | c Billings b Milnes | 1 | 2 | 0 | 0 | 50 | |
| Freddie McCann | c Milnes b Denly | 25 | 16 | 3 | 1 | 156.25 | |
| Tom Moores | c Bell-Drummond b Milnes | 20 | 17 | 2 | 1 | 117.64 | |
| George Linde | b Milnes | 1 | 2 | 0 | 0 | 50 | |
| Benny Howell | b Klaassen | 2 | 3 | 0 | 0 | 66.66 | |
| Liam Patterson-White | not out | 22 | 10 | 0 | 2 | 220 | |
| Olly Stone | |||||||
| Mohammad Ali | |||||||
| Mohammad Amir |
EXT: 10
B: 0
LB: 6
NB: 2
WD: 2
P: 2
TOT: 187 ( 18.4 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Keith Dudgeon | 4 | 0 | 43 | 1 | 1 | 0 | 10.75 |
|
Matt Milnes | 3.4 | 0 | 30 | 3 | 0 | 0 | 8.18 |
|
Grant Stewart | 3 | 0 | 31 | 0 | 1 | 2 | 10.33 |
|
Fred Klaassen | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
|
Jake Lintott | 3 | 0 | 43 | 0 | 0 | 0 | 14.33 |
|
Joe Denly | 1 | 0 | 12 | 1 | 0 | 0 | 12 |
| Kent | Nottinghamshire |
|---|---|
| Harry Finch Daniel Bell-Drummond Zak Crawley Sam Billings Joe Denly Chris Benjamin Grant Stewart Keith Dudgeon Jake Lintott Matt Milnes Fred Klaassen | Joe Clarke George Munsey Jack Haynes Freddie McCann Tom Moores George Linde Benny Howell Liam Patterson-White Olly Stone Mohammad Ali Mohammad Amir |
MATCH INFO MATCH INFO
Event
Vitality Blast Men
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
18:00 26.06.2026
MATCH INFO MATCH INFO
Toss
Nottinghamshire, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
George Munsey
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
St Lawrence Ground, Canterbury
MATCH INFO MATCH INFO
City
Canterbury
MATCH INFO MATCH INFO
Country
England


