12.06.2026
Leopards won by 9 runs (DLS method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Azizul Hakim | c Al Fahad b Hasan Murad | 71 | 92 | 7 | 1 | 77.17 | |
| Rizan Hossan | c Mominul Haque b Al Fahad | 0 | 4 | 0 | 0 | 0 | |
| Rayan Rahman | c Sheikh Parvez Jibon b Al Fahad | 57 | 74 | 5 | 2 | 77.02 | |
| Mahmudullah | c Mominul Haque b Al Fahad | 24 | 46 | 0 | 1 | 52.17 | |
| Shamim Hossain | c Sheikh Parvez Jibon b Hasan Murad | 1 | 3 | 0 | 0 | 33.33 | |
| Akbar Ali | c Sheikh Parvez Jibon b Hasan Murad | 51 | 38 | 4 | 2 | 134.21 | |
| Abu Hider | c Iftakhar Hossain Ifti b Al Fahad | 25 | 23 | 3 | 1 | 108.69 | |
| Shamim Mia | not out | 14 | 13 | 1 | 0 | 107.69 | |
| Anamul Haque | c sub (Mehedi Hasan Rana) b Al Fahad | 11 | 7 | 1 | 1 | 157.14 | |
| Al Islam | not out | 0 | 1 | 0 | 0 | 0 | |
| Tipu Sultan |
EXT: 12
B: 3
LB: 0
NB: 1
WD: 8
P: 8
TOT: 266 ( 50 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Al Fahad | 9 | 1 | 47 | 5 | 0 | 2 | 5.22 |
|
Alauddin Babu | 10 | 2 | 50 | 0 | 0 | 1 | 5 |
|
Sheikh Parvez Jibon | 7 | 0 | 29 | 0 | 1 | 0 | 4.14 |
|
Zawad Abrar | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 |
|
Arafat Sunny | 10 | 0 | 58 | 0 | 0 | 0 | 5.8 |
|
Hasan Murad | 9 | 0 | 52 | 3 | 0 | 1 | 5.77 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Zawad Abrar | c Tipu Sultan b Azizul Hakim | 53 | 60 | 4 | 2 | 88.33 | |
| Iftakhar Hossain Ifti | c Rayan Rafsan Rahman b Mahmudullah | 41 | 65 | 3 | 1 | 63.07 | |
| Mominul Haque | c Rayan Rafsan Rahman b Azizul Hakim | 33 | 30 | 3 | 1 | 110 | |
| Mohammad Mithun | not out | 7 | 13 | 0 | 0 | 53.84 | |
| Shykat Ali | not out | 5 | 7 | 1 | 0 | 71.42 | |
| Arafat Sunny | |||||||
| Alauddin Babu | |||||||
| Hasan Murad | |||||||
| Sheikh Parvez Jibon | |||||||
| Al Fahad | |||||||
| Debasish Deba |
EXT: 3
B: 0
LB: 1
NB: 0
WD: 2
P: 2
TOT: 142 ( 29.1 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Tipu Sultan | 4.1 | 0 | 29 | 0 | 0 | 2 | 6.96 |
|
Anamul Haque | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
|
Al Islam | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 |
|
Abu Hider | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
|
Shamim Mia | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
|
Azizul Hakim | 5 | 0 | 35 | 2 | 0 | 0 | 7 |
|
Rayan Rahman | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
|
Mahmudullah | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Prime Bank Cricket Club | Dhaka Leopards |
|---|---|
| Azizul Hakim Rizan Hossan Rayan Rahman Mahmudullah Shamim Hossain Akbar Ali Abu Hider Shamim Mia Anamul Haque Al Islam Tipu Sultan | Zawad Abrar Iftakhar Hossain Ifti Mominul Haque Mohammad Mithun Shykat Ali Arafat Sunny Alauddin Babu Hasan Murad Sheikh Parvez Jibon Al Fahad Debasish Deba |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 12.06.2026
MATCH INFO MATCH INFO
Toss
Prime Bank Cricket Club, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Al Fahad
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
MATCH INFO MATCH INFO
City
Savar
MATCH INFO MATCH INFO
Country
Bangladesh


